<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tools of the Trade</title>
	<atom:link href="http://daftseo.com/tools-of-the-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftseo.com/tools-of-the-trade/</link>
	<description>Tried &#038; tested internet promotion &#038; marketing techniques for all web pros.</description>
	<pubDate>Tue, 06 Jan 2009 20:12:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: blogzilla</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-118</link>
		<dc:creator>blogzilla</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-118</guid>
		<description>There are many wonderful tools and one in specific is a tool that checks for fake pagerank. You covered a lot of the most popular tools.</description>
		<content:encoded><![CDATA[<p>There are many wonderful tools and one in specific is a tool that checks for fake pagerank. You covered a lot of the most popular tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-111</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Sat, 08 Mar 2008 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-111</guid>
		<description>My review on few of them -&lt;br/&gt;&lt;br/&gt;Shoemoney's tool - Nice one, using it since few months.&lt;br/&gt;&lt;br/&gt;Page Strength - A perfect tool with many parameters, but sometimes does not update some of the parameters like alexa etc.&lt;br/&gt;&lt;br/&gt;Statcounter - I feel awstats is lot better than this.&lt;br/&gt;&lt;br/&gt;Domain-pop's backlink checker is a good tool ordering according to PR etc.&lt;br/&gt;&lt;br/&gt;Nice list Btw</description>
		<content:encoded><![CDATA[<p>My review on few of them -</p>
<p>Shoemoney&#8217;s tool - Nice one, using it since few months.</p>
<p>Page Strength - A perfect tool with many parameters, but sometimes does not update some of the parameters like alexa etc.</p>
<p>Statcounter - I feel awstats is lot better than this.</p>
<p>Domain-pop&#8217;s backlink checker is a good tool ordering according to PR etc.</p>
<p>Nice list Btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TYPELiFE</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-109</link>
		<dc:creator>TYPELiFE</dc:creator>
		<pubDate>Sat, 08 Mar 2008 00:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-109</guid>
		<description>LoL, thanks for the feedback guys, but maybe both of you should learn to proofread, hehe.&lt;br/&gt;&lt;br/&gt;Haha, an idea for a new article! : )</description>
		<content:encoded><![CDATA[<p>LoL, thanks for the feedback guys, but maybe both of you should learn to proofread, hehe.</p>
<p>Haha, an idea for a new article! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Hurd</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-108</link>
		<dc:creator>Ty Hurd</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-108</guid>
		<description>LOL - I meant gooD  stuff... ;-)</description>
		<content:encoded><![CDATA[<p>LOL - I meant gooD  stuff&#8230; <img src='http://daftseo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Hurd</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-107</link>
		<dc:creator>Ty Hurd</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-107</guid>
		<description>Goos stuff you have - useful tools for sure.  Thanks!</description>
		<content:encoded><![CDATA[<p>Goos stuff you have - useful tools for sure.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave so</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-106</link>
		<dc:creator>dave so</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-106</guid>
		<description>seem i don't even know how to leave a comment. oops</description>
		<content:encoded><![CDATA[<p>seem i don&#8217;t even know how to leave a comment. oops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave so</title>
		<link>http://daftseo.com/tools-of-the-trade/#comment-105</link>
		<dc:creator>dave so</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=55#comment-105</guid>
		<description>as a fellow internet marketeer i find these tools VERY useful.&lt;br/&gt;&lt;br/&gt;thanks for the post!</description>
		<content:encoded><![CDATA[<p>as a fellow internet marketeer i find these tools VERY useful.</p>
<p>thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
