<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Traffic is NOT Increasing Conversions</title>
	<atom:link href="http://daftseo.com/increasing-traffic-is-not-increasing-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/</link>
	<description>Tried &#38; tested internet promotion &#38; marketing techniques for all web pros.</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tanning Lotions</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-279</link>
		<dc:creator>Tanning Lotions</dc:creator>
		<pubDate>Mon, 12 May 2008 13:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-279</guid>
		<description>For eCommerce websites the single most important thing you can do to increase your conversion rate is simplify your checkout process.

I have worked with numerous shopping carts and content management systems and can honestly say that it is easy to tell that the creators of these carts did not have conversion rates in mind. 

Many carts have a checkout process that is either too long, too confusing, or both. 

Simplify your checkout procedure to the fewest amount of steps possible (ideally a 1-page checkout) and make sure your navigation buttons are large and easy to find.</description>
		<content:encoded><![CDATA[<p>For eCommerce websites the single most important thing you can do to increase your conversion rate is simplify your checkout process.</p>
<p>I have worked with numerous shopping carts and content management systems and can honestly say that it is easy to tell that the creators of these carts did not have conversion rates in mind. </p>
<p>Many carts have a checkout process that is either too long, too confusing, or both. </p>
<p>Simplify your checkout procedure to the fewest amount of steps possible (ideally a 1-page checkout) and make sure your navigation buttons are large and easy to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felex Tan</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-159</link>
		<dc:creator>Felex Tan</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-159</guid>
		<description>Currently i tried Facebook ads,the results still okie for me,the best part it has option for us to choose age,female/male,country.So,it is really target audience</description>
		<content:encoded><![CDATA[<p>Currently i tried Facebook ads,the results still okie for me,the best part it has option for us to choose age,female/male,country.So,it is really target audience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-130</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-130</guid>
		<description>If its on your own page (like a sales page or squeeze page) I use a tool called muvar to test different elements on the page to increase conversion rates.</description>
		<content:encoded><![CDATA[<p>If its on your own page (like a sales page or squeeze page) I use a tool called muvar to test different elements on the page to increase conversion rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-153</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Sat, 15 Mar 2008 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-153</guid>
		<description>Hello. I would like to talk with you about the advertisement at your Blog. Could you please contact me via email.&lt;br/&gt;&lt;br/&gt;Waiting for your email.&lt;br/&gt;&lt;br/&gt;Thank you</description>
		<content:encoded><![CDATA[<p>Hello. I would like to talk with you about the advertisement at your Blog. Could you please contact me via email.</p>
<p>Waiting for your email.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offgrid</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-152</link>
		<dc:creator>Offgrid</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-152</guid>
		<description>Good post - I&#039;m doing better each month with Ad income. - About $100/month. If I can double this amount each month I&#039;ll be at $3000/month in 6 months. And I could retire on that !</description>
		<content:encoded><![CDATA[<p>Good post &#8211; I&#8217;m doing better each month with Ad income. &#8211; About $100/month. If I can double this amount each month I&#8217;ll be at $3000/month in 6 months. And I could retire on that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offbeat News</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-151</link>
		<dc:creator>Offbeat News</dc:creator>
		<pubDate>Fri, 14 Mar 2008 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-151</guid>
		<description>You know, more and more I&#039;m leaning towards killing Adsense again!  I did before, but now I&#039;m close to that $100.  Maybe I&#039;ll keep it until then.  Good post.</description>
		<content:encoded><![CDATA[<p>You know, more and more I&#8217;m leaning towards killing Adsense again!  I did before, but now I&#8217;m close to that $100.  Maybe I&#8217;ll keep it until then.  Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TYPELiFE</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-127</link>
		<dc:creator>TYPELiFE</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-127</guid>
		<description>thanks much, i really appreciate that.&lt;br/&gt;&lt;br/&gt;i have grown skillfully and professionally to a great extent this past year and am glad that people are benefiting from what i&#039;ve learned.</description>
		<content:encoded><![CDATA[<p>thanks much, i really appreciate that.</p>
<p>i have grown skillfully and professionally to a great extent this past year and am glad that people are benefiting from what i&#8217;ve learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanker Bakshi</title>
		<link>http://daftseo.com/increasing-traffic-is-not-increasing-conversions/comment-page-1/#comment-126</link>
		<dc:creator>Shanker Bakshi</dc:creator>
		<pubDate>Fri, 14 Mar 2008 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://daftseo.com/?p=59#comment-126</guid>
		<description>i have seen some of your posts here buddy, you have great knowledge, keep on doing good work.</description>
		<content:encoded><![CDATA[<p>i have seen some of your posts here buddy, you have great knowledge, keep on doing good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

