<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Strategy &#187; twitter</title>
	<atom:link href="http://daftseo.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftseo.com</link>
	<description>Tried &#38; tested internet promotion &#38; marketing techniques for all web pros.</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schedule Tweets Properly For Maximum Impact</title>
		<link>http://daftseo.com/schedule-tweets-properly-for-maximum-impact/</link>
		<comments>http://daftseo.com/schedule-tweets-properly-for-maximum-impact/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:04:58 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Maximum Impact]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=355</guid>
		<description><![CDATA[TIMELY.IS is an amazing new Twitter application that analyzes your most recent tweets (well, the last 199 of them, to be exact) and measures them against the retweet rate of your followers to give you a statistical analysis of what YOUR best &#8220;Tweeting Times&#8221; are throughout the day. It compares both native and classic retweets [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fschedule-tweets-properly-for-maximum-impact%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fschedule-tweets-properly-for-maximum-impact%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://timely.is" target="_blank">TIMELY.IS</a> is an amazing new Twitter application that analyzes your most recent tweets (well, the last 199 of them, to be exact) and measures them against the retweet rate of your followers to give you a statistical analysis of what YOUR best &#8220;Tweeting Times&#8221; are throughout the day. It compares both native and classic retweets as well, if you&#8217;re aiming to acquire one type of status forwarding or the other.</p>
<p><img src="http://daftseo.com/wp-content/uploads/2011/06/timely-is.png" alt="" title="timely-is" class="aligncenter size-full wp-image-359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/schedule-tweets-properly-for-maximum-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Usage of Twitter</title>
		<link>http://daftseo.com/proper-twitter-usage/</link>
		<comments>http://daftseo.com/proper-twitter-usage/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:00:19 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[5 Steps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Couple Articles]]></category>
		<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Hoses]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Random Chaos]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=152</guid>
		<description><![CDATA[When it comes to using Twitter to promote a brand, a lot of people just don&#8217;t get it. Here are a couple articles I feel really hit home when it comes to using Twitter correctly. Follow these guidelines, and you&#8217;ll start to see more and more success in your Twitter campaigns. 5 Steps to Going [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fproper-twitter-usage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fproper-twitter-usage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to using Twitter to promote a brand, a lot of people just don&#8217;t get it. Here are a couple articles I feel really hit home when it comes to using Twitter correctly. Follow these guidelines, and you&#8217;ll start to see more and more success in your Twitter campaigns.</p>
<p><a href="http://www.copyblogger.com/go-viral-on-twitter/" target="_blank">5 Steps to Going Viral on Twitter</a><br />
Copyblogger gives some bullet points on structuring your tweets in order to facilitate mass retweetage and follows.</p>
<p><a href="http://www.twitip.com/did-philbaumann-just-save-follow-friday/" target="_blank">Did Phil Baumann Just Save Follow Friday?</a><br />
Follow Friday was becoming a day of random chaos, it&#8217;s about time someone set the etiquette in stone.</p>
<p><a href="http://business.twitter.com/twitter101/" target="_blank">Twitter 101 For Business</a><br />
A special guide, directly from the hoses mouth. Twitter covers the lingo, good practices, use cases, and resources for a business owner looking to dive into the Twitterverse.</p>
<p><a href="http://www.dailyblogtips.com/increase-retweets/" target="_blank">Incease Your Blog&#8217;s Retweet Rate</a><br />
You&#8217;re using Tweetmeme.com or Retweet.com, but not getting that many successful retweets, what gives?</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/proper-twitter-usage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Tuesday</title>
		<link>http://daftseo.com/twitter-tuesday/</link>
		<comments>http://daftseo.com/twitter-tuesday/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:01:45 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[webcomics]]></category>
		<category><![CDATA[Internet Technology Professionals]]></category>
		<category><![CDATA[Social Situations]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=147</guid>
		<description><![CDATA[For Twitter Tuesday, I bring you a web comic from the realm of artistic internet technology professionals; one that illustrates just how drastically Twitter might intrude on our most intimate social situations.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Ftwitter-tuesday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Ftwitter-tuesday%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Twitter Tuesday, I bring you a web comic from the realm of artistic internet technology professionals; one that illustrates just how drastically Twitter might intrude on our most intimate social situations.</p>
<p><a href="http://www.kopozky.net/dinner-for-a-million" title="Dinner for a Million"><img src="http://www.kopozky.net/strips/dinner_for_a_million.png" alt="Kopozky - Dinner for a Million" style="width: 350px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/twitter-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Habits of Successful Twitter Users</title>
		<link>http://daftseo.com/habits-of-successful-twitter-users/</link>
		<comments>http://daftseo.com/habits-of-successful-twitter-users/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:34:26 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Floodgates]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[People Search]]></category>
		<category><![CDATA[Phone Updates]]></category>
		<category><![CDATA[Public Timeline]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Technical Purpose]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=145</guid>
		<description><![CDATA[If you want to effectively establish yourself or your company as a respectable and successful persona or entity on Twitter, then you should follow these guidelines while you tweet and follow. Find a Twitter client you enjoy. Feature-wise, the abilities to create groups and to search the public timeline are the most desirable, so clients [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fhabits-of-successful-twitter-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fhabits-of-successful-twitter-users%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you want to effectively establish yourself or your company as a respectable and successful persona or entity on Twitter, then you should follow these guidelines while you tweet and follow.</p>
<p><strong>Find a Twitter client you enjoy.</strong> Feature-wise, the abilities to create groups and to search the public timeline are the most desirable, so clients like TweetDeck, Mixero, HootSuite, or Tweetizen would be optimal choices.</p>
<p><strong>Don&#8217;t be afraid of conversation.</strong> In short, the technical purpose of Twitter is to be able to relay messages to another person. So, don&#8217;t be afraid to write a personalized thank you tweet when someone follows you. It will give them more inclination to come back to your profile, or even possibly, subscribe to your profile for phone updates!</p>
<p><strong>Measure your success.</strong> Keep track of your <a href="http://twitter.grader.com/">Twitter Grade</a>, and always be on the look out for ways to beef up your score. Interested in learning <a href="http://grader.com/blog/how-does-twitter-grader-calculate-twitter-rankings/">how Twitter Grader works</a>?</p>
<p><strong>Watch and search the public timeline.</strong> This is THE best way to start conversations and meet new people! Search for hashtags and topics that are related to your realm of expertise. Answer people&#8217;s questions, ask some of your own. You&#8217;ll start to notice the floodgates have been opened, and the followers are pouring in.</p>
<p>Now you are on the way to being a truly successful Twitter user!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/habits-of-successful-twitter-users/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Network With Me!</title>
		<link>http://daftseo.com/social-network-with-me/</link>
		<comments>http://daftseo.com/social-network-with-me/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:34:52 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[digg]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daftseo.com/social-network-with-me/</guid>
		<description><![CDATA[I never post on the weekends, as I usually dedicate them to time to clear my head and prepare for the next work/blog week, but this is such a simple update it hardly bothers me. : ) If you guys frequent the same social networks that I do, feel free to add me! Follow me [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fsocial-network-with-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fsocial-network-with-me%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I never post on the weekends, as I usually dedicate them to time to clear my head and prepare for the next work/blog week, but this is such a simple update it hardly bothers me. : )</p>
<p>If you guys frequent the same social networks that I do, feel free to add me!</p>
<p><a href="http://twitter.com/typelife" title="TYPELiFE on Twitter">Follow me on Twitter</a></p>
<p><a href="http://darthnuri.stumbleupon.com" title="StumbleUpon Profile">StumbleUpon Profile</a></p>
<p><a href="http://digg.com/users/darthnuri" title="My Digg Profile">Digg Profile</a></p>
<p><a href="http://www.mixx.com/users/darthnuri" title="My Mixx Profile">Mixx Profile</a></p>
<p>Please feel free to add me and send a me a message anywhere above!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/social-network-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

