<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Strategy &#187; tools</title>
	<atom:link href="http://daftseo.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftseo.com</link>
	<description>Tried &#38; tested internet promotion &#38; marketing techniques for all web pros.</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Domain Hack Search Engines</title>
		<link>http://daftseo.com/domain-hack-search-engines/</link>
		<comments>http://daftseo.com/domain-hack-search-engines/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:00:20 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Del Icio Us]]></category>
		<category><![CDATA[Dictionary Searches]]></category>
		<category><![CDATA[Domai]]></category>
		<category><![CDATA[Domain Hacks]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Domain Search]]></category>
		<category><![CDATA[Domain Search Engines]]></category>
		<category><![CDATA[Hack Search]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Nr]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Search Domain]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Tt]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=239</guid>
		<description><![CDATA[Finding a domain name you like that is available for registration as well can often be a chore enough, let alone picking a domain out that utilizes a TLD extension as part of it. What, you say? I&#8217;m talking about domain hacks, which are domains that are words or phrases that use a TLD extension [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fdomain-hack-search-engines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fdomain-hack-search-engines%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Finding a domain name you like that is available for registration as well can often be a chore enough, let alone picking a domain out that utilizes a TLD extension as part of it.</p>
<p><em>What, you say? I&#8217;m talking about <a href="http://en.wikipedia.org/wiki/Domain_hack" target="_blank">domain hacks</a>, which are domains that are words or phrases that use a TLD extension as part of the URL. Sites like blo.gs, del.icio.us, domai.nr, and ma.tt are domain hacks. Let&#8217;s just say it gets a little frustrating sometimes.</em></p>
<p>Well, you can quit worrying (a little bit at least) because there are several search engines that do the bulk of the work for you. You can perform dictionary searches against these websites, and they even have suggestions for you!</p>
<ul>
<li><a href="http://domai.nr/" target="_blank">Domainr</a></li>
<li><a href="http://bieh.net/wordy/" target="_blank">Wordy</a></li>
<li><a href="http://xona.com/domainhacks/" target="_blank">Xona Domain Hacks</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/domain-hack-search-engines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Marketing Resources &amp; Utilities</title>
		<link>http://daftseo.com/free-marketing-resources-utilities/</link>
		<comments>http://daftseo.com/free-marketing-resources-utilities/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:41:18 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[free stuff]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=115</guid>
		<description><![CDATA[If you&#8217;re like me, you have a pretty busy work day, and sometimes you just can&#8217;t spend the precious moments you have off (or you can&#8217;t afford to pay someone) doing smaller tasks (that of course, must be done) because you&#8217;re focusing on the big picture, working on something larger in your project. Here are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Ffree-marketing-resources-utilities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Ffree-marketing-resources-utilities%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re like me, you have a pretty busy work day, and sometimes you just can&#8217;t spend the precious moments you have off (or you can&#8217;t afford to pay someone) doing smaller tasks (that of course, must be done) because you&#8217;re focusing on the big picture, working on something larger in your project.</p>
<p>Here are a bunch of time and money saving resources that will help you in both online and offline marketing.</p>
<p><strong>Free 125&#215;125 Entrecard Badges &amp; Advertisements</strong><br />
<a href="http://www.free125cards.com/main.php">Free 125 Cards</a> provides quality 125&#215;125 for public use, and provides a web interface to customize them on the fly!</p>
<p><strong>Free Web 2.0 Badge Button Generator</strong><br />
<a href="http://www.freshbadge.com/">Fresh Badge</a> lets you create smooth looking badge graphics for use in your website or emails, or even pip icons for rankings! (Honorable Mention: <a href="http://www.web20badges.com/">Web 2.0 Badges</a>)</p>
<p><strong>Free Web 2.0 Logo Generator</strong><br />
<a href="http://creatr.cc/creatr/">Creatr</a> lets you choose from six different styles that mimic popular Web 2.0 logos to make your own.</p>
<p><strong>Free Web 2.0 Icons</strong><br />
<a href="http://utombox.com/downloads/">UtomBox</a> provides some great Web 2.0 themed icons to use on your website for linking to your RSS feeds, popular social networking websites, and more. If you&#8217;re just looking for icons to link to your RSS feeds, check out <a href="http://feedicons.com/">Feed Icons</a>.</p>
<p><strong>Free Tabbed CSS Menus</strong><br />
<a href="http://exploding-boy.com/images/cssmenus2/menus.html">Exploding Boy</a> has some really sweet looking CSS based navigation menus that can easily be incorporated into any website you are designing. Explore the rest of the site for more excellent resources.</p>
<p><strong>Free Chart / Graph Generator</strong><br />
<a href="http://www.maani.us/xml_charts/">Maani.us&#8217;s XML/SWF Charts</a> can help you out if you&#8217;re in a swift bind to get a presentation ready for the meeting you have in the morning with Mr. Kawasaki, fresh off his red eye flight.</p>
<p><strong>Free Vector Imaging / Conversion</strong><br />
<a href="http://vectormagic.com/">Vector Magic</a> is an online utility that will take images you upload, and convert them into vector format. You can download your vector in EPS, SVG, PDF, or PNG.</p>
<p><strong>Free HTML to RSS Converter (RSS / HTML Content Scraper)</strong><br />
<a href="http://www.wotzwot.com/rssxl.php">RSSxl</a> is a really useful web application that lets you take content from an HTML page and convert it into an RSS feed you can publicize or handle with a web scripting language, like PHP. Many things can be done with this.</p>
<p>Hope you guys found something you can use!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/free-marketing-resources-utilities/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>GREMLin &amp; Other New Stuff</title>
		<link>http://daftseo.com/gremlin-other-new-stuff/</link>
		<comments>http://daftseo.com/gremlin-other-new-stuff/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:29:07 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[backlinks]]></category>
		<category><![CDATA[daftseo]]></category>
		<category><![CDATA[dofollow]]></category>
		<category><![CDATA[GREMLin]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[feedstub]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=97</guid>
		<description><![CDATA[So, you&#8217;ve probably been noticing a couple new things around here, namely the new tab in the upper navigation bar that says &#8220;Internet Marketing &#038; SEO Tools&#8221; &#8230; this is a new section I&#8217;ve made to keep track of various internet marketing tools and seo tools that I have created for public use. (Oh, and, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fgremlin-other-new-stuff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fgremlin-other-new-stuff%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, you&#8217;ve probably been noticing a couple new things around here, namely the new tab in the upper navigation bar that says &#8220;<a href="http://daftseo.com/internet-marketing-tools-seo-tools/">Internet Marketing &#038; SEO Tools</a>&#8221; &#8230; this is a new section I&#8217;ve made to keep track of various <a href="http://daftseo.com/internet-marketing-tools-seo-tools/">internet marketing tools and seo tools</a> that I have created for public use. (Oh, and, of course, make it easier for you to find and utilize.)</p>
<p>Right now, there are two available tools, <a href="http://stub.passiveprogress.com/">FeedStub</a> and GREMLin. I&#8217;ve already spoke with you about FeedStub and RSS feed directories &#8230; so lets get on to the hot ticket item.</p>
<p><a href="http://gremlin.passiveprogress.com/">GREMLin</a> is a new <a href="http://gremlin.passiveprogress.com/">link building tool</a> that I am developing. It works exactly like the Google search engine (because it uses it, duh) &#8230; except that instead of returning the usual results pages that you are familiar with, GREMLin returns a list of clickable links for you without all the other text you weren&#8217;t going to read anyways.</p>
<p>Using search queries like the following return the best results:</p>
<p>[KEYWORD / KEYWORD PHRASE] &#8220;leave a reply&#8221;</p>
<p>[KEYWORD / KEYWORD PHRASE] &#8220;remember my personal information&#8221;</p>
<p>[KEYWORD / KEYWORD PHRASE] &#8220;notify me of follow-up comments&#8221; </p>
<p>Each of these will return links to commentable WordPress blogs related to your desired keyword. For now, you have to check if they are nofollow&#8217;ed or not yourself, but hopefully not for long.</p>
<p>This should help some of you out on cutting down time spent <a href="http://daftseo.com/dofollow-blog-search-engines/">finding &#8220;do follow&#8221; blogs</a> to drop backlinks on.</p>
<p>Anyways, enjoy the new toys, and please please PLEASE PLEASE &#8230;</p>
<p>Comments about GREMLin are welcome! What features do you want to see? Do you have some more useful search queries I can post up here for people to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/gremlin-other-new-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Time Monitor of Top Internet Searches</title>
		<link>http://daftseo.com/real-time-monitor-of-top-internet-searches/</link>
		<comments>http://daftseo.com/real-time-monitor-of-top-internet-searches/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:48:48 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=90</guid>
		<description><![CDATA[If you&#8217;re a true internet marketer, you spend alot of time dealing with &#8220;buzz&#8221; &#8230; &#8220;buzz&#8221; is what we refer to the hot tickets on the web as. This tool cuts down on time spent looking for the best keywords to start with, note that I say start with. You still want to use other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Freal-time-monitor-of-top-internet-searches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Freal-time-monitor-of-top-internet-searches%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re a true internet marketer, you spend alot of time dealing with &#8220;buzz&#8221; &#8230; &#8220;buzz&#8221; is what we refer to the hot tickets on the web as.</p>
<p>This tool cuts down on time spent looking for the best keywords to start with, note that I say start with. You still want to use other tools like Wordze and Wordtracker to generate your more optimized keyword lists and keyword phrases!</p>
<p>CyberWyre&#8217;s <a title="current top internet searches" href="http://www.cwire.org/current-top-15-internet-searches/">Current Top Internet Searches</a> tracker the current fifteen most searched phrases and keywords in real-time, enabling you to stay on top ahead of the buzz and your competitors!</p>
<p>Link: <a title="top internet searches" href="http://www.cwire.org/current-top-15-internet-searches/">http://www.cwire.org/current-top-15-internet-searches/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/real-time-monitor-of-top-internet-searches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New SEO Software In Development</title>
		<link>http://daftseo.com/new-seo-software-in-development/</link>
		<comments>http://daftseo.com/new-seo-software-in-development/#comments</comments>
		<pubDate>Thu, 22 May 2008 04:32:33 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[daftseo]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=89</guid>
		<description><![CDATA[Things around the bend are looking very exciting &#8230; DaftSEO will eventually be releasing its own suite of SEO tools, and as we go through the various stages of programming them, we will need people to test and help us debug our programs. The suite will consist of various software, some will be like &#8220;Fast [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fnew-seo-software-in-development%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fnew-seo-software-in-development%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Things around the bend are looking very exciting &#8230; DaftSEO will eventually be releasing its own suite of SEO tools, and as we go through the various stages of programming them, we will need people to test and help us debug our programs.</p>
<p>The suite will consist of various software, some will be like &#8220;Fast Blog Finder&#8221; or &#8220;Comment Hunt&#8221; to build backlinks, some will be diagnostics software for your blog, and there are some really fascinating ideas that we don&#8217;t wont to let everyone know about just yet &#8230; but you&#8217;ll see.</p>
<p>If you are interested in beta testing software for DaftSEO, then leave a comment to this post stating your interest, and you will be inserted into our beta testers pool, where we will select testers at random. Selected testers will receive an e-mail, so be sure to leave a valid address!</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/new-seo-software-in-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade</title>
		<link>http://daftseo.com/tools-of-the-trade/</link>
		<comments>http://daftseo.com/tools-of-the-trade/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:10:00 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=55</guid>
		<description><![CDATA[Good God, I&#8217;ve resorted to making a list of tools and utilities that are well employed by any internet marketing specialist or seo practitioner. ValidRank &#8211; Provides an analysis of a website&#8217;s PageRank and checks to see if the data projected is accurate or not. Google Ranking Factors &#8211; Good resource for double checking your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Ftools-of-the-trade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Ftools-of-the-trade%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Good God, I&#8217;ve resorted to making a list of tools and utilities that are well employed by any internet marketing specialist or seo practitioner.</p>
<p><span style="font-weight:bold;"><a href="http://www.validrank.com/">ValidRank</a></span> &#8211; Provides an analysis of a website&#8217;s PageRank and checks to see if the data projected is accurate or not.</p>
<p><span style="font-weight:bold;"><a href="http://www.vaughns-1-pagers.com/internet/google-ranking-factors.htm">Google Ranking Factors</a></span> &#8211; Good resource for double checking your own website&#8217;s optimization strategies.</p>
<p><span style="font-weight:bold;"><a href="http://www.instantposition.com/seotest.php">SEO Test</a></span> &#8211; Rates the search engine optimization techniques used on your website, provides a nice basis to improve your SEO.</p>
<p><span style="font-weight:bold;"><a href="http://www.shoemoney.com/serps.php">Shoemoney SERPs Tool</a></span> &#8211; Easy to use SERP checker, check your URL against your keywords.</p>
<p><span style="font-weight:bold;"><a href="http://www.tradeweblinks.com/free-seo-tools/no-follow.php">NoFollow Check</a></span> &#8211; Check if a website or blog has the nofollow attribute enabled.</p>
<p><span style="font-weight:bold;"><a href="http://www.seomoz.org/page-strength/">Page Strength</a></span> &#8211; Rates your website&#8217;s relative importance and net visibility.</p>
<p><span style="font-weight:bold;"><a href="http://www.statcounter.com/">StatCounter</a></span> &#8211; My favorite website metrics and analytics utility.</p>
<p><span style="font-weight:bold;"><a href="http://www.domain-pop.com/backlink-check.php">Backlink Checker</a></span> &#8211; Categorizes the backlinks by domain linked from, useful tool.</p>
<p>Hope you found the list useful, if you have any really neat utilities I failed to mention here, please leave a comment, thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting Indexed Faster (Set Googlebot to Faster)</title>
		<link>http://daftseo.com/getting-indexed-faster-set-googlebot-to-faster/</link>
		<comments>http://daftseo.com/getting-indexed-faster-set-googlebot-to-faster/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 20:42:00 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=30</guid>
		<description><![CDATA[I was browsing through Google&#8217;s Webmaster Tools, and after submitting and verifying TYPELiFE, I noticed when I expanded the &#8220;tools&#8221; tab on the left, there was a menu option that said &#8220;set crawl rate&#8221; &#8230; hmmm, I wonder what this does? A quick skim over the tool page shows me: &#8220;Google collects documents on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fgetting-indexed-faster-set-googlebot-to-faster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fgetting-indexed-faster-set-googlebot-to-faster%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was browsing through <a href="https://www.google.com/webmasters/tools/hostload?hl=en">Google&#8217;s Webmaster Tools</a>, and after submitting and verifying TYPELiFE, I noticed when I expanded the &#8220;tools&#8221; tab on the left, there was a menu option that said &#8220;set crawl rate&#8221; &#8230; hmmm, I wonder what this does?</p>
<p>A quick skim over the tool page shows me:</p>
<p>&#8220;Google collects documents on the web using Googlebot, our web crawler. You should leave this control at the Normal setting unless you are having trouble with the speed at which Googlebot is crawling your server.&#8221;</p>
<p>&#8220;We&#8217;ve detected that Googlebot is limiting the rate at which it crawls pages on your site to ensure it doesn&#8217;t use too much of your server&#8217;s resources. If your server can handle additional Googlebot traffic, we recommend that you choose Faster below.&#8221;</p>
<p>It also lets you know the current rate Googlebot is indexing your website.</p>
<p>If you think you can handle it, choose a new crawl speed! I set mine to faster, now I&#8217;m just waiting to see the results!</p>
<p><span style="font-style:italic;">This site is currently set at a Faster crawl rate. This rate will return to Normal on Mar 10, 2008.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/getting-indexed-faster-set-googlebot-to-faster/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

