<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Strategy &#187; social networking</title>
	<atom:link href="http://daftseo.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://daftseo.com</link>
	<description>Tried &#38; tested internet promotion &#38; marketing techniques for all web pros.</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring Your Social Influence</title>
		<link>http://daftseo.com/measuring-your-social-influence/</link>
		<comments>http://daftseo.com/measuring-your-social-influence/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:23:28 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Free Unregistered Version]]></category>
		<category><![CDATA[Free Web Application]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Layman]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[social metrics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social profiling]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=246</guid>
		<description><![CDATA[How far does your social influence reach? How fast can you saturate your online network with information? Is there a way to quantify these metrics? Yes, of course there is! Klout is a free web application that helps measure the effectiveness of your interaction with your social networks. It breaks down your &#8220;Klout Score&#8221; into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fmeasuring-your-social-influence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fmeasuring-your-social-influence%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How far does your social influence reach? How fast can you saturate your online network with information? Is there a way to quantify these metrics? Yes, of course there is!</p>
<p><a href="http://klout.com/" target="_blank">Klout</a> is a free web application that helps measure the effectiveness of your interaction with your social networks. It breaks down your &#8220;Klout Score&#8221; into several different comparisons as well as gives you a layman&#8217;s summary of what Klout thinks of your goings-ons of your social network.</p>
<p>Klout&#8217;s free (unregistered) version only supports measuring your Twitter statistics, so make sure to <a href="http://klout.com/signup" target="_blank">sign up</a> to profile your reach on other social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/measuring-your-social-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism 3.0</title>
		<link>http://daftseo.com/the-conversation-prism-3-0/</link>
		<comments>http://daftseo.com/the-conversation-prism-3-0/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:10:08 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Futureworks]]></category>
		<category><![CDATA[Information Dissemination]]></category>
		<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Social Media Panorama]]></category>
		<category><![CDATA[Social Topography]]></category>
		<category><![CDATA[Solis]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[World Scenarios]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=203</guid>
		<description><![CDATA[Brian Solis (Principal of FutureWorks and author of BrianSolis.com, a coveted source of business and marketing resources derived from real experience, as well as real success.) has updated the social topography infographic once again with his most current views on what he calls the &#8220;social media panorma&#8221; and how these networks are being applied in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fthe-conversation-prism-3-0%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fthe-conversation-prism-3-0%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brian Solis (Principal of <a href="http://www.future-works.com/" title="FutureWorks" target="_blank">FutureWorks</a> and author of <a href="http://www.briansolis.com/">BrianSolis.com</a>, a coveted source of business and marketing resources derived from real experience, as well as real success.) has updated the <a href="http://www.briansolis.com/2010/10/introducing-the-conversation-prism-version-3-0/" target="_blank">social topography infographic</a> once again with his most current views on what he calls the &#8220;social media panorma&#8221; and how these networks are being applied in real world scenarios.</p>
<p><a href="http://www.theconversationprism.com/media/images/size1920.jpg" title="The Conversation Prism 3.0" target="_blank"><img src="http://img.skitch.com/20101013-1q9j9t8ewuqnce8hhu3mngqqcm.jpg" alt="The Conversation Prism 3.0" style="width: 350px; margin-top: 5px;" /></a></p>
<p>It truly gives you an idea of the vast possibilities of information dissemination and how big the &#8220;social world&#8221; is outside of the big hitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/the-conversation-prism-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Google Me&#8221; &#8230; Another Social Network Attempt By Web Giant?</title>
		<link>http://daftseo.com/google-me-another-social-network-attempt-by-web-giant/</link>
		<comments>http://daftseo.com/google-me-another-social-network-attempt-by-web-giant/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:26:53 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[D Angelo]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Discussion Boards]]></category>
		<category><![CDATA[Google Me]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Lobsters]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[Social Applications]]></category>
		<category><![CDATA[Web Giant]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=187</guid>
		<description><![CDATA[Yes, it&#8217;s true, as confirmed by Adam D&#8217;Angelo on the Quora discussion boards. Major players within Google&#8217;s infrastructure are making headway on a new project, dubiously dubbed Google Me. Google Me is another attempt (Orkut, anyone?) at getting their foot in the door of social networking, possibly even cornering the market if their application will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fgoogle-me-another-social-network-attempt-by-web-giant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fgoogle-me-another-social-network-attempt-by-web-giant%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes, it&#8217;s true, as <a href="http://www.quora.com/Is-Google-Me-a-fake-rumor-Misleading-evolutionary-product-update-Or-is-it-really-a-new-social-network-from-Google">confirmed by Adam D&#8217;Angelo</a> on the Quora discussion boards. Major players within Google&#8217;s infrastructure are making headway on a new project, dubiously dubbed Google Me. Google Me is another attempt (Orkut, anyone?) at getting their foot in the door of social networking, possibly even cornering the market if their application will really rival Facebook.</p>
<p>I&#8217;m curious to see what direction this social network is headed, and am eager to get my hands dirty in its features. I guess we&#8217;ll see what the big G is up to as more details unfold.</p>
<p><em>I stumbled upon an interesting article highlighting the reasons why Google might not be the right people to develop a social network, check it out: <a href="http://ifindkarma.posterous.com/pandas-and-lobsters-why-google-cannot-build-s">Pandas and Lobsters: Why Google Cannot Build Social Applications&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/google-me-another-social-network-attempt-by-web-giant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Habits of Successful Twitter Users</title>
		<link>http://daftseo.com/habits-of-successful-twitter-users/</link>
		<comments>http://daftseo.com/habits-of-successful-twitter-users/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:34:26 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Floodgates]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[People Search]]></category>
		<category><![CDATA[Phone Updates]]></category>
		<category><![CDATA[Public Timeline]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Technical Purpose]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=145</guid>
		<description><![CDATA[If you want to effectively establish yourself or your company as a respectable and successful persona or entity on Twitter, then you should follow these guidelines while you tweet and follow. Find a Twitter client you enjoy. Feature-wise, the abilities to create groups and to search the public timeline are the most desirable, so clients [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fhabits-of-successful-twitter-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fhabits-of-successful-twitter-users%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you want to effectively establish yourself or your company as a respectable and successful persona or entity on Twitter, then you should follow these guidelines while you tweet and follow.</p>
<p><strong>Find a Twitter client you enjoy.</strong> Feature-wise, the abilities to create groups and to search the public timeline are the most desirable, so clients like TweetDeck, Mixero, HootSuite, or Tweetizen would be optimal choices.</p>
<p><strong>Don&#8217;t be afraid of conversation.</strong> In short, the technical purpose of Twitter is to be able to relay messages to another person. So, don&#8217;t be afraid to write a personalized thank you tweet when someone follows you. It will give them more inclination to come back to your profile, or even possibly, subscribe to your profile for phone updates!</p>
<p><strong>Measure your success.</strong> Keep track of your <a href="http://twitter.grader.com/">Twitter Grade</a>, and always be on the look out for ways to beef up your score. Interested in learning <a href="http://grader.com/blog/how-does-twitter-grader-calculate-twitter-rankings/">how Twitter Grader works</a>?</p>
<p><strong>Watch and search the public timeline.</strong> This is THE best way to start conversations and meet new people! Search for hashtags and topics that are related to your realm of expertise. Answer people&#8217;s questions, ask some of your own. You&#8217;ll start to notice the floodgates have been opened, and the followers are pouring in.</p>
<p>Now you are on the way to being a truly successful Twitter user!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/habits-of-successful-twitter-users/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking &amp; Social Network Diagnostics</title>
		<link>http://daftseo.com/social-bookmarking-social-network-diagnostics/</link>
		<comments>http://daftseo.com/social-bookmarking-social-network-diagnostics/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:07:12 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[yahoo! buzz]]></category>
		<category><![CDATA[propeller]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=112</guid>
		<description><![CDATA[Here is the math behind the major social networks, the formulas worked down from analyzing their inner mechanisms and just exactly how a submission gets a &#8220;popular&#8221; status. Hopefully, these social networking statistics will provide some insight into how they work, and which ones might be easier to manipulate for your particular niche. Social Network: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fsocial-bookmarking-social-network-diagnostics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fsocial-bookmarking-social-network-diagnostics%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the math behind the major social networks, the formulas worked down from analyzing their inner mechanisms and just exactly how a submission gets a &#8220;popular&#8221; status. Hopefully, these social networking statistics will provide some insight into how they work, and which ones might be easier to manipulate for your particular niche.</p>
<p><strong>Social Network</strong>: <a title="Digg" href="http://www.digg.com/" target="_blank">Digg</a><br />
Digg takes, on average, 60 &#8211; 300 &#8220;Diggs&#8221; to become popular, and you can expect to receive around 10,000 to 100,000 unique visitors if your story makes the Digg homepage.</p>
<p><strong>Social Network</strong>: <a title="StumbleUpon" href="http://www.stumbleupon.com/" target="_blank">StumbleUpon</a><br />
StumbleUpon submissions take about 30 &#8211; 50 &#8220;Thumbs Ups&#8221; and/or reviews to become popular, and you can expect to receive anywhere from 2,000 &#8211; 50,000 unique visitors in the first round, and you will probably receive more traffic over time, in residual waves.</p>
<p><strong>Social Network</strong>: <a title="del.icio.us" href="http://del.icio.us/" target="_blank">del.icio.us</a><br />
del.icio.us submissions take around 100 &#8211; 130 bookmarks in a relatively fast time period to achive popular status, and you can expect around 20,000 unique visitors if you make it to the del.icio.us front page. Expect this number to go up, due to the recent redesign of del.icio.us!</p>
<p><strong>Social Network</strong>: <a title="Reddit" href="http://www.reddit.com/" target="_blank">Reddit</a><br />
Reddit submissions take anywhere from 30 &#8211; 300 votes to become popular, and you can expect just as wide a range of incoming traffic, which could be 3,000 &#8211; 30,000 unique visitors.</p>
<p><strong>Social Network</strong>: <a title="Yahoo! Buzz" href="http://buzz.yahoo.com/" target="_blank">Yahoo! Buzz</a><br />
If a Yahoo! editor chooses your submission for inclusion in Yahoo! Buzz, you can expect to receive 1,000,000 to 3,000,000 unique visitors initially, and expect to have higher authority in the search engines now that you have an official link from Yahoo!&#8217;s website.</p>
<p><strong>Social Network</strong>: <a title="Propeller" href="http://www.propeller.com/" target="_blank">Propeller</a><br />
Propeller stories take around 40 votes to become popular, and you can expect to receive anywhere from 1,000 &#8211; 20,000 unique visitors. If your story gets chosen for inclusion on news.aol.com, you can receive upwards of 100,000 unique visitors, and a nice authority link from AOL.</p>
<p><strong>Social Network</strong>: <a title="Mixx" href="http://mixx.com/" target="_blank">Mixx</a><br />
Submissions to Mixx take about 30 &#8211; 50 votes to become popular, and you can expect to receive anywhere from 100 to 1,000 unique visitors, as their network is still expanding and growing their userbase.</p>
<p>Cheers, and remember, if you liked this post, feel free to submit it to your favorite social network! Don&#8217;t forget to <a title="DaftSEO RSS Feed" href="http://feeds.feedburner.com/TYPELiFE">subscribe to our feed</a> as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/social-bookmarking-social-network-diagnostics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Del.icio.us 2.0?</title>
		<link>http://daftseo.com/delicious-20/</link>
		<comments>http://daftseo.com/delicious-20/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:54:08 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[delicious]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=111</guid>
		<description><![CDATA[Many of you probably already know, but in case you didn&#8217;t &#8230; Delicious has undergond a nice, overdue makeover, and it&#8217;s residing at it&#8217;s own dot com domain! Aaaaaaaaaaaaaand its new design is totally gorgeous. Head on over and check it out now! Don&#8217;t forget to bookmark DaftSEO as well! Delicious! Cheers!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fdelicious-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fdelicious-20%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many of you probably already know, but in case you didn&#8217;t &#8230; Delicious has undergond a nice, overdue makeover, and it&#8217;s residing at it&#8217;s own dot com domain! Aaaaaaaaaaaaaand its new design is totally gorgeous. Head on over and check it out now! Don&#8217;t forget to bookmark DaftSEO as well!</p>
<p><a title="Delicious!" href="http://delicious.com/">Delicious!</a></p>
<p>Cheers! <img src='http://daftseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/delicious-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Backlinks With Stumpedia</title>
		<link>http://daftseo.com/building-backlinks-with-stumpedia/</link>
		<comments>http://daftseo.com/building-backlinks-with-stumpedia/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:54:50 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stumpedia]]></category>

		<guid isPermaLink="false">http://daftseo.com/building-backlinks-with-stumpedia/</guid>
		<description><![CDATA[Welcome to the next evolution in social networking, Stumpedia. Stumpedia is a sociallly powered search engine that takes input from humans to index, organize, and review the pages of the internet. You can submit search queries, and add your own entries to the search engine results pages, and furthermore, you can &#8220;vote&#8221; items on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fbuilding-backlinks-with-stumpedia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fbuilding-backlinks-with-stumpedia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to the next evolution in social networking, Stumpedia.</p>
<p><a href="http://www.stumpedia.com/" target="_blank">Stumpedia</a> is a sociallly powered search engine that takes input from humans to index, organize, and review the pages of the internet.</p>
<p>You can submit search queries, and add your own entries to the search engine results pages, and furthermore, you can &#8220;vote&#8221; items on the result pages to bump them up or down. It&#8217;s a great way to receive targeted backlinks, while providing useful data to a growing community.</p>
<p>I really like where this system is going, but there seems alot of room for user manipulation of the application, but I&#8217;ll stick it out and see how it goes, you should too!</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/building-backlinks-with-stumpedia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Automating Social Network Submissions</title>
		<link>http://daftseo.com/automating-social-network-submissions/</link>
		<comments>http://daftseo.com/automating-social-network-submissions/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:11:04 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[promotion]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://daftseo.com/automating-social-network-submissions/</guid>
		<description><![CDATA[Social Poster is a new online application that creates an easy regimen for you (as per your criteria) to submit your article to many different social networks. You can specify to include social networks with or without dofollow links, eliminate websites by category and language, or choose Pligg based networks. You can of course select [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Fautomating-social-network-submissions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Fautomating-social-network-submissions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialposter.com/" title="Social Poster" target="_blank">Social Poster</a> is a new online application that creates an easy regimen for you (as per your criteria) to submit your article to many different <a href="http://daftseo.com/category/social-networking/" title="social networking">social networks</a>. You can specify to include social networks with or without dofollow links, eliminate websites by category and language, or choose Pligg based networks.</p>
<p>You can of course select from Digg, StumbleUpon, Del.icio.us, Reddit, Newvine, Propeller, Google Bookmarks, and you can choose from many more <a href="http://daftseo.com/category/social-networking/" title="social networking">social networking</a> websites.</p>
<p>I&#8217;ll be using Social Poster to bookmark and spread the fire about itself! (And of course to submit my own articles to other <a href="http://daftseo.com/category/social-bookmarking/" title="social bookmarking">social bookmarking</a> websites.)</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/automating-social-network-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Forums Isn&#8217;t the Proper Use</title>
		<link>http://daftseo.com/reading-forums-isnt-the-proper-use/</link>
		<comments>http://daftseo.com/reading-forums-isnt-the-proper-use/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:25:45 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[authority]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://daftseo.com/reading-forums-isnt-the-proper-use/</guid>
		<description><![CDATA[You should be spending more of your time involved in online message board communities posting information and adding value to the discussions and using that leverage to gain links and readers for your own website. Lots of professional bloggers build their authority and popularity by having a fanbase on popular forums related to their niche. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2Freading-forums-isnt-the-proper-use%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2Freading-forums-isnt-the-proper-use%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You should be spending more of your time involved in online message board communities posting information and adding value to the discussions and using that leverage to gain links and readers for your own website. Lots of professional bloggers build their authority and popularity by having a fanbase on popular forums related to their niche.</p>
<p>Sure, certain posts on message boards have hoards of useful information and tips, but most rumors and shinfo (shitty information, something that isnt needed and doesnt relate to the topic at hand) find their roots in some frenzied discussion in a thread on a message board.</p>
<p>You should avoid getting sucked into the pointless conversations and e-drama that has a frequent connection with the anonymous users of any online community, unless you have to wade through that muck in an actual need of researching information for a problem you actually have.</p>
<p>Save yourself a headache and tons of wasted time by being brief and to the point. Ask what you want, and contribute back.</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/reading-forums-isnt-the-proper-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Reasons Your Blog is Choking</title>
		<link>http://daftseo.com/5-reasons-your-blog-is-choking/</link>
		<comments>http://daftseo.com/5-reasons-your-blog-is-choking/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:22:00 +0000</pubDate>
		<dc:creator>TYPELiFE</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://daftseo.com/?p=57</guid>
		<description><![CDATA[1. So I know your mouth works fine, but will you listen to what I have to say? So many webmasters are puzzled because they can&#8217;t attract the same audience someone else can, or they can&#8217;t get the same links someone else can, or they can&#8217;t solve the same problem someone else can, and are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaftseo.com%2F5-reasons-your-blog-is-choking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaftseo.com%2F5-reasons-your-blog-is-choking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-weight: bold">1. So I know your mouth works fine, but will you listen to what I have to say?</span></p>
<p>So many webmasters are puzzled because they can&#8217;t attract the same audience someone else can, or they can&#8217;t get the same links someone else can, or they can&#8217;t solve the same problem someone else can, and are forever baffled. Well, you already have the best examples to gain experience from, SOMEONE ELSE. Make sure to read other blogs in your niche and profit from their knowledge and past experiences.</p>
<p><span style="font-weight: bold">2. You have something to share, but no one knows you or respects your opinion.</span></p>
<p>This is because you don&#8217;t network with other bloggers and webmasters in your area of expertise. You&#8217;re a nobody. If you help people solve their problems, they will look to you in the future for more help. If you initiate a conversation with someone, they will recognize you in the future as well.</p>
<p><span style="font-weight: bold">3. You don&#8217;t actively engage your readers.</span></p>
<p>Maybe it isn&#8217;t your style because you are a journalist or reporter blogger type &#8230; but always make sure to respond to comments your readers make, and try to bait them into conversation by asking questions or requesting feedback.</p>
<p><span style="font-weight: bold">4. You haven&#8217;t set a goal for yourself to achieve.</span></p>
<p>You can&#8217;t just say, &#8220;I want it to make me rich!&#8221; and not expect there to be pit stops on the way. Set monthly quotas for yourself, outline realistic traffic and profit goals and do your best to match or exceed them.</p>
<p><span style="font-weight: bold">5. I can&#8217;t find my way around your website.</span></p>
<p>An easy to use, uncluttered interface is the way to go. Sometimes a website I&#8217;m visiting might have all the information I need, but I can&#8217;t get to it or the page is so obscured by funky styling and obnoxious advertisements that I don&#8217;t even read a word before I&#8217;m looking for that little red x.</p>
<p>I&#8217;m curious, did your blog or website fall into any of the five? Did I help you stop choking?</p>
]]></content:encoded>
			<wfw:commentRss>http://daftseo.com/5-reasons-your-blog-is-choking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

